Cable
Indoor and outdoor end sleeves fo,r 10, 20 and 35 kV single core plastic insulated cables with wire or tape shield.
Ex: N(A)2XS(2)Y, N2XS(F)2Y, HXCMK, AHXAMK-W, TSLE.
Rear coupling design
The shielding wire or earth conductor shall be pressed into the encapsulating mastic. A yellow electric field control mastic shall be wrapped over the cut-off point of the semi-conductive insulating screen. A leakage-current-resistant insulating tube shall be planted between the end of the outer sheath and the cable lug, the inner surface of which shall be coated with an electric field control and encapsulating mastic. Unsoldered earthing fittings for cables with strip shields or armor shall be ordered separately. The kits with modification code -L12 include screw terminals with a cavity diameter suitable for M12 screws, -L16 for M16 screws, and -L20 for M20 screws.
When the coupling is installed with the RICS Insulation Adapter, the rear coupling must be ordered with modification code -L16.
The design and installation of the outdoor type end sleeve are the same as for the indoor type. At the end of the installation, thermoshrink skirts are additionally fitted on the outer insulation tubes (see table).
Internal type end sleeves for 10, 20 and 35 kV single core shielded cables with plastic insulation
Unsoldered earth fittings for cables with shielding tape
Core cross-section (mm²) for cables with rated voltage Uo/U | |||
---|---|---|---|
6/10 kV | 12/20 kV | 20/35 kV | Product code for ordering |
For unshielded cables with aluminum foil screen | |||
25-120 | 25-120 | SMOE-62609 | |
95-400 | 50-240 | SMOE-62589 | |
For unshielded cables with copper strip shielding | |||
25-70 | EAKT-1655 | ||
35-120 | 25-70 | EAKT-1656 | |
95-240 | 50-150 | 25-70 | EAKT-1657 |
240-500 | 120-400 | 35-300 | EAKT-1658 |
630-800 | 500-800 | 240-800 | EAKT-1659 |
For cables with copper jousting screen and aluminum wire armour | |||
70-240 | 70-185 | 70-150 | SMOE-62822 |
Note: unsoldered earth fittings must be ordered separately. The SMOE kit for cables with aluminium foil shield includes 3 contact springs, 3 earthing conductors and a copper grid. The EAKT kit for cables with copper foil shielding includes 3 contact springs and 3 earthing conductors. The SMOE kit for cables with aluminium wire armour includes ring clamps, an earth conductor and encapsulating tube.
Rear couplings with screw lugs
Rated voltage Uo/U (kV) | Cross-section of the cores (mm²) | Product code for ordering | Dimension (mm) L |
---|---|---|---|
6/10 | 25-70 | POLT-12C/1XI-L12 | 250 |
70-150 | POLT-12D/1XI-L12A | 250 | |
120-240 | POLT-12D/1XI-L12B | 250 | |
185-400 | POLT-12E/1XI-L16B | 300 | |
500-630 | POLT-12F/1XI-L16 | 300 | |
800 | POLT-12F/1XI-L20B | 300 | |
12/20 | 25-70 | POLT-24C/1XI-L12 | 340 |
50-150 | POLT-24D/1XI-L12A | 340 | |
120-240 | POLT-24D/1XI-L12B | 340 | |
185-400 | POLT-24E/1XI-L16B | 340 | |
500-630 | POLT-24F/1XI-L20A | 340 | |
800 | POLT-24F/1XI-L20B | 340 | |
20/35 | 35 | POLT-42C/1XI-L12 | 500 |
50-120 | POLT-42D/1XI-L12 | 500 | |
150-240 | POLT-42E/1XI-L12 | 500 | |
185-400 | POLT-42F/1XI-L16 | 500 | |
500-630 | POLT-42G/1XI-L20A | 560 | |
800 | POLT-42G/1XI-L20B | 560 |
Note: One set of couplings includes materials for 3 phases. For cables with strip shielding, the unsoldered earthing fittings are ordered separately.
Rear couplings without lugs
Rated voltage Uo/U (kV) | Cross-section of the cores (mm²) | Product code for ordering | Dimension (mm) |
---|---|---|---|
6/10 | 25-95 | POLT-12C/1XI | 250 |
95-240 | POLT-12D/1XI | 250 | |
240-500 | POLT-12E/1XI | 300 | |
500-800 | POLT-12F/1XI | 300 | |
12/20 | 25-70 | POLT-24C/1XI | 340 |
70-240 | POLT-24D/1XI | 340 | |
185-400 | POLT-24E/1XI | 340 | |
400-800 | POLT-24F/1XI | 340 | |
20/35 | 35 | POLT-42C/1XI | 500 |
50-120 | POLT-42D/1XI | 500 | |
150-300 | POLT-42E/1XI | 500 | |
400-500 | POLT-42F/1XI | 500 | |
500-800 | POLT-42G/1XI | 560 |
Note: One set of couplings includes materials for 3 phases. For cables with strip shielding, the unsoldered earthing fittings are ordered separately.
Field-type end sleeves for 10, 20, and 35 kV single-core shielded cables with plastic insulation
Unsoldered earth fittings for cables with shielding tape
Core cross-section (mm²) for cables with rated voltage Uo/U | |||
---|---|---|---|
6/10 kV | 12/20 kV | 20/35 kV | Product code for ordering |
for unshielded cables with aluminum foil shield | |||
25-120 | 25-120 | SMOE-62609 | |
95-400 | 50-240 | SMOE-62589 | |
for unshielded cables with copper shielding | |||
25-70 | EAKT-1655 | ||
35-120 | 25-70 | EAKT-1656 | |
95-240 | 50-150 | 25-70 | EAKT-1657 |
240-500 | 120-400 | 35-300 | EAKT-1658 |
630-800 | 500-800 | 240-800 | EAKT-1659 |
for cables with copper strip shielding and aluminum wire armour | |||
70-240 | 70-185 | 70-150 | SOME-62822 |
Note: unsoldered earth fittings must be ordered separately. The SMOE kit for cables with aluminium foil shield includes 3 contact springs, 3 earthing conductors and a copper grid. The EAKT kit for cables with copper foil shielding includes 3 contact springs and 3 earthing conductors. The SMOE kit for cables with aluminium wire armour includes ring clamps, an earth conductor and encapsulating tube.
Rear couplings with screw lugs
Rated voltage Uo/U (kV) | Cross-section of the cores (mm²) | Product code for ordering | Dimensions (mm) L D |
Number of skirts | |
---|---|---|---|---|---|
6/10 | 25-70 | POLT-12C/1XO-L12 | 250 | 85 | 3×1 |
70-150 | POLT-12D/1XO-L12A | 250 | 95 | 3×1 | |
120-240 | POLT-12D/1XO-L12B | 250 | 95 | 3×1 | |
185-400 | POLT-12E/1XO-L16B | 300 | 115 | 3×1 | |
500-630 | POLT-12F/1XO-L16 | 300 | 135 | 3×1 | |
800 | POLT-12F/1XO-L20B | 300 | 135 | 3×1 | |
12/20 | 25-70 | POLT-24C/1XO-L12 | 440 | 85 | 3×3 |
50-150 | POLT-24D/1XO-L12A | 440 | 95 | 3×3 | |
120-240 | POLT-24D/1XO-L12B | 440 | 95 | 3×3 | |
185-400 | POLT-24E/1XO-L16B | 440 | 115 | 3×3 | |
500-630 | POLT-24F/1XO-L20A | 440 | 135 | 3×3 | |
800 | POLT-24F/1XO-L20B | 440 | 135 | 3×3 | |
20/35 | 35 | POLT-42C/1XO-L12 | 560 | 85 | 3×4 |
50-120 | POLT-42D/1XO-L12 | 560 | 95 | 3×4 | |
150-240 | POLT-42E/1XO-L12 | 560 | 115 | 3×4 | |
185-400 | POLT-42F/1XO-L16 | 560 | 135 | 3×4 | |
500-630 | POLT-42G/1XO-L20A | 560 | 135 | 3×4 | |
800 | POLT-42G/1XO-L20B | 560 | 135 | 3×4 |
Note: One set of couplings includes materials for 3 phases. Only sealed cable lugs can be used. Unsoldered earthing fittings for cables with strip shielding are ordered separately.
Rear couplings without lugs
Rated voltage Uo/U (kV) | Cross-section of the cores (mm²) | Product code for ordering | Dimensions L D |
Number of skirts | |
---|---|---|---|---|---|
6/10 | 25-95 | POLT-12C/1XO | 250 | 85 | 3×1 |
95-240 | POLT-12D/1XO | 250 | 95 | 3×1 | |
240-500 | POLT-12E/1XO | 300 | 115 | 3×1 | |
500-800 | POLT-12F/1XO | 300 | 135 | 3×1 | |
12/20 | 25-70 | POLT-24C/1XO | 440 | 85 | 3×3 |
70-240 | POLT-24D/1XO | 440 | 95 | 3×3 | |
185-400 | POLT-24E/1XO | 440 | 115 | 3×3 | |
400-800 | POLT-24F/1XO | 440 | 135 | 3×3 | |
20/35 | 35 | POLT-42C/1XO | 560 | 85 | 3×4 |
50-120 | POLT-42D/1XO | 560 | 95 | 3×4 | |
150-300 | POLT-42E/1XO | 560 | 115 | 3×4 | |
400-500 | POLT-42F/1XO | 560 | 135 | 3×4 | |
500-800 | POLT-42G/1XO | 560 | 135 | 3×4 |
Note: One set of couplings includes materials for 3 phases. Only sealed cable lugs can be used. Unsoldered earthing fittings for cables with strip shielding are ordered separately.