Application: only for cables with Al cores and the same construction and type of insulation. Suitable for cables without longitudinal load.
Voltage: 1 kV (up to 10 kV if special couplings are used);
Material: seamless tube, Al 99.5;
Surface: uncoated.
Name | Conductor cross-section, mm² rm/sm (se) | Conductor diameter, mm (VDE 0295/DIN 48201_5) | Matrix code | D, mm | d, mm | l, mm | Number of clamping points (mech.) | Number of clamping points (hidraul.) |
---|---|---|---|---|---|---|---|---|
10 ALU-ZE | 10 | -/4.1 | 10 | 10.0 | 5.0 | 55 | 3-3 | – |
16 ALU-ZE | 16 (25) | 5.2-5.6/5.1 | 12 | 12.0 | 5.4 | 55 | 3-3 | 2-2 |
25 ALU-ZE | 25 (35) | 5.6-6.7/6.3 | 12 | 12.0 | 6.8 | 70 | 4-4 | 2-2 |
35 ALU-ZE | 35(50) | 6.6-7.8/7.5 | 14 | 14.0 | 8.0 | 85 | 5-5 | 2-2 |
50 ALU-ZE | 50(70) | 7.7-8.6/9.0 | 16 | 16.0 | 9.8 | 85 | 5-5 | 2-2 |
70 ALU-ZE | 70(95) | 9.3-10.2/10.5 | 18 | 18.5 | 11.2 | 105 | 6-6 | 3-3 |
95 ALU-ZE | 95(120) | 11.0-12.0/12.5 | 22 | 22.5 | 13.2 | 105 | 6-6 | 3-3 |
120 ALU-ZE | 120(150) | 12.5-13.5/14.0 | 22 | 23.0 | 14.7 | 105 | 6-6 | 3-3 |
150 ALU-ZE | 150(185) | 13.9-15.0/15.8 | 25 | 25.0 | 16.3 | 125 | 6-6 | 3-3 |
185 ALU-ZE | 185(240) | 15.5-16.8/17.5 | 28 | 28.5 | 18.3 | 125 | 6-6 | 3-3 |
240 ALU-ZE | 240(300) | 17.8-19.2/20.3 | 32 | 32.0 | 21.0 | 145 | 8-8 | 3-3 |
300 ALU-ZE | 300 | 20.0-21.6/22.5 | 34 | 34.0 | 23.3 | 145 | 8-8 | 3-3 |
800 ALU-ZE | 800 | -/36.8 | 58 | 58.0 | 40.0 | 350 | – | 5-5 |
400 ALU-ZE | 400 | 22.9-24.6/- | 38 | 38.5 | 29.0 | 210 | – | 4-4 |
500 ALU-ZE | 500 | 25.7-27.6/- | 44 | 44.0 | 29.0 | 210 | – | 4-4 |
*400 ALU-ZE-S | 400 | -/26.0 | 42 | 42.0 | 28.0 | 210 | – | 4-4 |
*500 ALU-ZE-S | 500 | -/29.1 | 46 | 46.0 | 31.0 | 210 | – | 5-5 |
625 ALU-ZE | 625 | -/32.6 | 52 | 52.0 | 35.0 | 330 | – | 5-5 |
1000 ALU-ZE | 1000 | -/41.1 | 60 | 60.0 | 44.0 | 350 | – | 5-5 |
Other values are available on request
* Not DIN standard.
Tubes filled with special contact paste and hermetically sealed in plastic. Conductors with sector profiles must be rounded before pressing.
Designations used: rm-round multi-wire; sm-sector multi-wire; re-uniform round monolith; se-uniform sector monolith.