Purpose:
For plastic cables.
Voltage: up to 12 kV;
Material:
Lug body: mechanically robust aluminium alloy;
screws: electrochemically tin-plated brass;
Surface:
Lug body: tin-plated (designation: ..-V-..);
Diameter of fixing hole:
Poz.1 for screws M6-M12;
Pos.2 for screws M6-M16;
Pos.3-4 for screws M8-M20.
Name | Al conductor cross-section, mm² VDE 0295 (rm/sm/re/se) | Cu conductor cross-section, mm² VDE 0295 (rm/sm/re) | a, mm | d, mm | D, mm | l, mm | Bolt dimensions (size and thread pitch) | Size of the key |
---|---|---|---|---|---|---|---|---|
2595/1×10 SK-V-K | 25-95 | 25-95/25-95/10-35 | 32.5 | 14 | 28 | 60 | M 12×1 | 13/6 |
25185/2×12 SK-V-K | 35-185/35-185*/25-185/35-185* | 25-150/25-150/25-35 | 56 | 21 | 33 | 90 | M 18×1.5 | 19/6 |
120240/2×16 SK-V-K | 120-240/120-240*/120-185/120-185 | 120-185 | 63 | 23 | 38 | 100 | M 20×1.5 | 22/6 |
625/1×8 SK-V-K | 16-35/16-25/6-35/16-35 | 10-25/16-25/4-25 | 18 | 9 | 16 | 40 | M 8×1 | -/4 |
625/1×10 SK-V-K | 16-35/16-25/6-35/16-35 | 10-25/16-25/4-25 | 18 | 9 | 16 | 40 | M 8×1 | -/4 |
2595/1×12 SK-V-K | 25-95 | 25-95/25-95/10-35 | 32.5 | 14 | 28 | 60 | M 12×1 | 13/6 |
25185/2×16 SK-V-K | 35-185/35-185*/25-185/35-185* | 25-150/25-150/25-35 | 56 | 21 | 33 | 90 | M 18×1.5 | 19/6 |
120240/2×12 SK-V-K | 120-240/120-240*/120-185/120-185 | 120-185 | 63 | 23 | 38 | 100 | M 20x 1.5 | 22/6 |
2595/1×6 SK-V-K | 25-95 | 25-95/25-95/10-35 | 32.5 | 14 | 28 | 60 | M 12×1 | 13/6 |
2595/1×8 SK-V-K | 25-95 | 25-95/25-95/10-35 | 32.5 | 14 | 28 | 60 | M 12×1 | 13/6 |
25185/2×8 SK-V-K | 35-185/35-185*/25-185/35-185* | 25-150/25-150/25-35 | 56 | 21 | 33 | 90 | M 18×1.5 | 19/6 |
25185/2×10 SK-V-K | 35-185/35-185*/25-185/35-185* | 25-150/25-150/25-35 | 56 | 21 | 33 | 90 | M 18×1.5 | 19/6 |
Other sizes on request. * rounded Bolt quantity: …/1x…- 1 bolt, …/2x…- 2 bolts. rm – round multicore conductor; sm – sector multicore conductor; re – single-stranded round monolith conductor; se – single-stranded sector monolith conductor.