Purpose
For connecting oil and plastic cables.
Technical characteristics:
Voltage: up to 1 kV;
Material:
Lug body: mechanically robust aluminum alloy;
screws: mechanically robust aluminium alloy;
Surface:
D…-V: lug body tinned;
Bolts:
D….-K…: screws with breakaway head;
Name | Al, mm² EN 60228 | Cu, mm² EN 60228 | Dimensions, mm | hexagonal screw socket i/v |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
rm | sm | re | se | rm | sm | re | L | D | d | ɑ | ||
D1,5-35 x 8(10) SK-V-K | 10-35 | 35 | 10-35 | 35 | 1,5-35 | 35 | 1,5-35 | 40 | 16 | 9,0 | 16 | -/SW5 |
D4-50 x 8(10) SK-V-K | 10-50 | 35-50 | 10-50 | 35-50 | 4-50 | 35-50 | 4-35 | 40 | 18 | 10 | 16 | -/SW5 |
D16-95 x 10(12) SK-V-K | 16-95 | 35-95 | 16-95 | 35-95 | 16-95 | 35-95 | 16-35 | 52 | 25 | 14 | 24 | SW10/- |
D35-150 x 12(16) SK-V-K | 35-150 | 35-150 | 50-150 | 50-150 | 35-150 | 35-150 | 35 | 60 | 28 | 17 | 31 | SW 13/- |
D50-240 x 12(16) SK-V-K | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 | 50-240 | 97 | 35 | 22 | 56 | -/SW8 | |
D50-300 x 12(16) SK-V-K | 50-300 | 50-300 | 50-300 | 50-300 | 50-240 | 50-240 | 105 | 38 | 23 | 60 | -/SW8 |
Marking: i/v – external/internal