Gerhard Petri Vilnius UAB

Nexans
e-paslaugos

KU-W-V Angled copper lugs (from the tube)

Purpose: For angled connection of Cu cable cores. For conductors made of Cu according to DIN 48201 and for cable conductors with Cu cores according to VDE 0295. For indoor applications, for cables with plastic insulation.
Voltage: up to 36 kV;
Material: electrotechnical copper;
Surface:
KU-W: uncoated,
KU-W-V: electrochemically tinned.




    Name Conductor cross-section, mm² re/rm/sm Conductor diameter, mm according to VDE 0295 Conductor diameter, mm re rm/sm according to DIN 48201/1 Matrix code Dxdxlxh, mm Fixing screw M Number of clamping points (mech./hidraul.)
    10×5 KU-W-V 10 3.55 4.1 6 6.0×4.5x13x15.0 5.4  1
    10×6 KU-W-V 10 3.55 4.1 6 6.0×4.5x13x15.0 6.5  1
    16×8 KU-W-V 16 4.5 5.1 8 8.5×5.5x17x28.0 8.5  2/1
    16×10 KU-W-V 16 4.5 5.1 8 8.5×5.5x17x28.0 10.5  2/1
    16×12 KU-W-V 16 4.5 5.1 8 8.5×5.5x20x28.0 13.0  2/1
    25×8 KU-W-V 25 5.6-6.5 – 6.3 10 10.0×7.0x17x28.0 8.5 2/1
    25×10 KU-W-V 25 5.6-6.5 – 6.3 10 10.0×7.0x20x28.0 10.5 2/1
    35×8 KU-W-V 35 6.6-7.5 – 7.5 12 12.5×8.2x20x33.0 8.5 2/1
    35×10 KU-W-V 35 6.6-7.5 – 7.5 12 12.5×8.2x20x33.0 10.5 2/1
    35×12 KU-W-V 35 6.6-7.5 – 7.5 12 12.5×8.2x22x33.0 13.0 2/1
    50×8 KU-W-V 50 7.7-8.6 – 9.0 14 14.5×10.0x26x35.0 8.5 3/1
    50×10 KU-W-V 50 7.7-8.6 – 9.0 14 14.5×10.0x26x35.0 10.5 3/1
    50×12 KU-W-V 50 7.7-8.6 – 9.0 14 14.5×10.0x26x35.0 13.0 3/1
    70×10 KU-W-V 70 9.3-10.2 – 10.5 16 16.5×11.5x27x36.0 10.5 3/1
    70×12 KU-W-V 70 9.3-10.2 – 10.5 16 16.5×11.5x29x36.0 13.0 3/1
    95×12 KU-W-V 95 11.0-12.0 – 12.5 18 19.0×13.5x30x45 13.0 4/2
    120×12 KU-W-V 120 12.5-13.5 – 14.0 20 21.0×15.5x35x50 13.0 4/2
    150×12 KU-W-V 150 13.9-15.0 – 15.7 22 Dx17.0x34x56 13.0 4/2
    185×10 KU-W-V 185 15.5-16.8 – 17.5 25 Dx38x60 10.5 5/2

    For other lug sizes, please contact us. Cable lugs can be produced bent to the desired angle. Conductors with a sector profile must be rounded before pressing.
    Designations used: rm-round multi-conductor; sm-sector multi-conductor; re-conductor single-conductor round monolith; se-conductor single-conductor sector monolith.

    Panašios prekės