Application: for Cu conductors according to DIN 48201 and for cable conductors with Cu cores according to VDE 0295. For indoor applications only, for plastic cores;
Voltage: up to 36 kV;
Material: copper;
Surface: tinned.
Name | Conductor cross-section, mm² rm/sm/re | Conductor diameter according to VDE 0295, mm | Conductor diameter according to DIN 48201/1 re/(rm/sm), mm | Matrix code | Dxdxlxb, mm | Screw hole diameter, mm | Number of clamping points (mech./hidr.) | 100 pcs. apx., kg |
---|---|---|---|---|---|---|---|---|
1)10×8 KU-S-V | 10 | 3.55/4.1 | 8 | 6.0×4.5x36x13.0 | 8.5 | 2/- | 1.7 | |
2)25×6 KU-V | 25 | 5.6-6.5 | -/6.3 | 10 | 10.0×7.0x38x14.0 | 6.5 | 2/1 | 2.2 |
2)35×6 KU-V | 35 | 6.6-7.5 | -/7.5 | 12 | 12.5×8.2x42x17.0 | 6.5 | 2/1 | 3.6 |
35×10 KU-V | 35 | 6.6-7.5 | -/7.5 | 12 | 12.5×8.2x42x19.0 | 10.5 | 2/1 | 3.5 |
2)35×16 KU-V | 35 | 6.6-7.5 | -/7.5 | 12 | 12.5×8.2x42x26.0 | 17.0 | 2/1 | 3.7 |
50×12 KU-V | 35 | 6.6-7.5 | -/7.5 | 12 | 14.5×10.0x52x24.0 | 13.0 | 3/1 | 4.4 |
50×16 KU-V | 35 | 6.6-7.5 | -/7.5 | 12 | 14.5×10.0x52x28.0 | 17.0 | 3/1 | 5.0 |
70×8 KU-V | 70 | 9.3-10.2 | /10.5 | 16 | 16.5×11.5x55x24.0 | 8.5 | 3/1 | 6.1 |
95×8 KU-V | 95 | 11.0-12.0 | /12.5 | 18 | 19.0×13.5x65xb | 8.5 | 4/2 | 9.2 |
95×16 KU-V | 95 | 11.0-12.0 | /12.5 | 18 | 19.0×13.5x65x32.0 | 17.0 | 4/2 | 9.1 |
2)95×20 KU-V | 95 | 11.0-12.0 | /12.5 | 18 | 19.0×13.5x65x34.0 | 21.0 | 4/2 | 10.4 |
120×16 KU-V | 95 | 11.0-12.0 | /12.5 | 18 | 21.0×15.5x70x32.0 | 17.0 | 4/2 | 11.0 |
150×16 KU-V | 95 | 11.0-12.0 | /12.5 | 18 | 23.5×17.0x78x34.0 | 17.0 | 4/2 | 16.3 |
185×10 KU-V | 185 | 15.5-16.8 | /17.5 | 25 | 25.5×19.0x82x37.0 | 10.5 | 5/2 | 19.3 |
185×16 KU-V | 185 | 15.5-16.8 | /17.5 | 25 | 25.5×19.0x82x37.0 | 17.0 | 5/2 | 19.1 |
240×10 KU-V | 240 | 17.8-19.2 | /20.2 | 28 | 29.0×21.5x92xb | 10.5 | 5/2 | 28.5 |
240×12 KU-V | 240 | 17.8-19.2 | /20.2 | 28 | 29.0×21.5x92x42.0 | 13.0 | 5/2 | 28.5 |
240×16 KU-V | 240 | 17.8-19.2 | /20.2 | 28 | 29.0×21.5x92x42.0 | 17.0 | 5/2 | 28.9 |
2)300×12 KU-V | 300 | 20.0-21.6 | /22.5 | 32 | 32.0×24.5x100x48.0 | 13.0 | -/2 | 38.1 |
300×16 KU-V | 300 | 20.0-21.6 | /22.5 | 32 | 32.0×24.5x100x48.0 | 17.0 | -/2 | 37.5 |
400×10 KU-V | 400 | 22.9-24.6 | -/22.5 | 38 | 38.5×26.0x115x55.0 | 10.5 | -/3 | 37.5 |
400×12 KU-V | 400 | 22.9-24.6 | -/22.5 | 38 | 38.5×26.0x115x55.0 | 13.0 | -/3 | 37.5 |
3)400×16 KU-V | 400 | 22.9-24.6 | -/22.5 | 38 | 38.5×26.0x115x55.0 | 17.0 | -/3 | 79.8 |
500×12 KU-V | 500 | 25.7-27.6 | -/22.5 | 42 | 42.0×29.0x125x60.0 | 13.0 | -/3 | 97.8 |
3)500×16 KU-V | 500 | 25.7-27.6 | -/22.5 | 42 | 42.0×29.0x125x60.0 | 17.0 | -/3 | 97.8 |
500×16 KU-S-V | 500 | /29.1 | 42 | 42.0×31.0x125x60.0 | 17.0 | -/3 | 85.0 | |
625×16 KU-V | 625 | 29.3-32.5 | /32.6 | 44 | 44.0×34.5x135x60.0 | 17.0 | -/3 | 85.0 |
800×20 KU-V | 800 | 36.8 | 52 | 52.0×40.0x165x75.0 | 21.0 | -/3 | 146.9 | |
6×5 KU-V | 6 | 2.75/3.0 | 5 | 5.5×3.8x24x8.5 | 5.4 | 1/- | 0.6 | |
6×6 KU-V | 6 | 2.75/3.0 | 5 | 5.5×3.8x24x8.5 | 6.5 | 1/- | 0.6 | |
10×5 KU-V | 10 | 3.55/4.1 | 6 | 6.0×4.5x27x9.0 | 5.4 | 1/- | 0.6 | |
10×6 KU-V | 10 | 3.55/4.1 | 6 | 6.0×4.5x27x9.0 | 6.5 | 1/- | 0.6 | |
1)10×12 KU-S-V | 10 | 3.55/4.1 | 6 | 6.0×4.5x38x20.0 | 13.0 | 1/- | 1.9 | |
16×6 KU-V | 16 | 4.5/5.1 | 8 | 8.5×5.5x36x13.0 | 6.5 | 2/1 | 1.4 | |
16×8 KU-V | 16 | 4.5/5.1 | 8 | 8.5×5.5x36x13.0 | 8.5 | 2/1 | 1.4 | |
16×10 KU-V | 16 | 4.5/5.1 | 8 | 8.5×5.5x36x17.0 | 10.5 | 2/1 | 1.5 | |
2)16×12 KU-V | 16 | 4.5/5.1 | 8 | 8.5×5.5x36x21.0 | 13.0 | 2/1 | 1.7 | |
25×8 KU-V | 25 | 5.6-6.5 | -/6.3 | 10 | 10.0×7.0x38x16.0 | 8.5 | 2/1 | 2.1 |
25×10 KU-V | 25 | 5.6-6.5 | -/6.3 | 10 | 10.0×7.0x38x17.0 | 10.5 | 2/1 | 2.2 |
25×12 KU-V | 25 | 5.6-6.5 | -/6.3 | 10 | 10.0×7.0x38x19.0 | 13.0 | 2/1 | 2.2 |
25×16 KU-V | 25 | 5.6-6.5 | -/6.3 | 10 | 10.0×7.0x38x25.0 | 17.0 | 2/1 | 2.4 |
35×8 KU-V | 35 | 6.6-7.5 | -/7.5 | 12 | 12.5×8.2x42x17.0 | 8.5 | 2/1 | 3.3 |
35×12 KU-V | 35 | 6.6-7.5 | -/7.5 | 12 | 12.5×8.2x42x21.0 | 13.0 | 2/1 | 3.3 |
50×8 KU-V | 50 | 7.7-8.6 | /9.0 | 14 | 14.5×10.0x52x20.0 | 8.5 | 3/1 | 4.4 |
50×10 KU-V | 50 | 7.7-8.6 | /9.0 | 14 | 14.5×10.0x52x22.0 | 10.5 | 3/1 | 4.5 |
70×10 KU-V | 70 | 9.3-10.2 | /10.5 | 16 | 16.5×11.5x55x24.0 | 10.5 | 3/1 | 6.1 |
70×12 KU-V | 70 | 9.3-10.2 | /10.5 | 16 | 16.5×11.5x55x24.0 | 13.0 | 3/1 | 6.2 |
70×16 KU-V | 70 | 9.3-10.2 | /10.5 | 16 | 16.5×11.5x55x30.0 | 17.0 | 3/1 | 5.9 |
95×10 KU-V | 95 | 11.0-12.0 | /12.5 | 18 | 19.0×13.5x65x28.0 | 10.5 | 4/2 | 9.2 |
95×12 KU-V | 95 | 11.0-12.0 | /12.5 | 18 | 19.0×13.5x65x28.0 | 13.0 | 4/2 | 9.2 |
120×10 KU-V | 120 | 12.5-13.5 | /14.0 | 20 | 21.0×15.5x70x32.0 | 10.5 | 4/2 | 11.4 |
120×12 KU-V | 120 | 12.5-13.5 | /14.0 | 20 | 21.0×15.5x70x32.0 | 13.0 | 4/2 | 11.6 |
150×10 KU-V | 150 | 13.9-15.0 | /15.7 | 22 | 23.5×17.0x78x34.0 | 10.5 | 4/2 | 16.9 |
150×12 KU-V | 150 | 13.9-15.0 | /15.7 | 22 | 23.5×17.0x78x34.0 | 13.0 | 4/2 | 16.4 |
185×12 KU-V | 185 | 15.5-16.8 | /17.5 | 25 | 25.5×19.0x82x37.0 | 13.0 | 5/2 | 19.4 |
Other sizes on request. 1) These nozzles are longer than DIN nozzles. They have two clamping points instead of one. 2) These nozzles are special products that differ from the requirements of DIN 46235. 3) Inner diameter according to DIN 57295.
Designations used: rm-round multi-conductor; sm-sector multi-conductor; re-conductor single-conductor round monolith; se-conductor single-conductor sector monolith.