Purpose: For connecting aluminum conductors of overhead lines (longitudinal load-resistant in service) according to DIN 48201.
Voltage: up to 440 kV;
Material: up to 95 mm² cross-section – electrotechnical aluminium; from 120 mm² – aluminium alloy;
Surface: uncoated.
Name | Conductor cross-section, mm² | Conductor diameter, mm | Matrix code | D, mm | d, mm | l, mm | Number of clamping points (mech.) | Number of clamping points (hidraul.) |
---|---|---|---|---|---|---|---|---|
25 ALU-Z | 25 | 6.3 | 12 | 12.0 | 6.8 | 140 | 8-8 | 4-4 |
35 ALU-Z | 35 | 7.5 | 14 | 14.0 | 8.0 | 140 | 8-8 | 4-4 |
50 ALU-Z | 50 | 9.0 | 16 | 16.0 | 10.0 | 155 | 8-8 | 4-4 |
70 ALU-Z | 70 | 10.5 | 18 | 18.5 | 11.5 | 165 | 8-8 | 4-4 |
95 ALU-Z | 95 | 12.5 | 22 | 22.5 | 13.5 | 165 | 8-8 | 4-4 |
120 ALU-Z | 120 | 14.0 | 25 | 25.5 | 15.5 | 250 | 12-12 | 6-6 |
150 ALU-Z | 150 | 15.8 | 28 | 28.5 | 17.0 | 300 | 7-7 | 3-3 |
185 ALU-Z | 185 | 17.5 | 28 | 28.5 | 19.0 | 330 | 7-7 | 3-3 |
240 ALU-Z | 240 | 20.3 | 34 | 34.5 | 22.0 | 350 | 7-7 | 3-3 |
300 ALU-Z | 300 | 22.5 | 38 | 38 | 24.7 | 400 | 8-8 | 4-4 |
Other sizes on request. Tubes are filled with special contact paste and hermetically sealed in plastic.