CE and UL compliant.
Purpose: For Cu cables. Specially designed for the connection of low-voltage electrical machines with a narrowed connection contact block. The existing tongue width allows for faster and simpler installation.
Voltage: up to 1 kV;
Material: electrotechnical copper;
Housing: special design for lower mechanical stresses to achieve higher electrical conductivity.
Surface: tinned;
Design: the inner channel is slightly widened at the beginning to facilitate the introduction of soft and very soft thin-stranded conductors.
Tools recommended for pressing:
TN 70 SE (10-70 mm²);
TN120 SE (10-120 mm²);
HT 45-E (10-150 mm²);
HT 51,
RH 50,
B 51 (10-240 mm²);
HT 81-U,
RHU 81 (10-240 mm²);
HT 120,
ECW-H3D (10-300 mm²).
Name | Conductor cross-section, mm² | Conductor diameter, mm | Øi, mm | B, mm | M, mm | N, mm | L, mm | d, mm |
---|---|---|---|---|---|---|---|---|
A2-M5/9 | 10 | 5 | 4.6 | 9.0 | 6.5 | 6.0 | 26.0 | 5.3 |
A3-M5/9 | 16 | 5 | 5.8 | 9.0 | 6.5 | 6.0 | 29.0 | 5.3 |
A5-M5/9 | 25 | 5 | 7.0 | 9.0 | 6.5 | 6.0 | 31.5 | 5.3 |
A7B-M6/11.5 | 35 | 6 | 8.9 | 11.5 | 8.0 | 7.0 | 36.5 | 6.4 |
A10B-M6/11.5 | 50 | 6 | 10.0 | 11.5 | 8.0 | 7.0 | 40.5 | 6.4 |
A14B-M6/11.5 | 70 | 6 | 11.3 | 11.5 | 8.0 | 7.0 | 44.0 | 6.4 |
A19B-M8/15.5 | 95 | 8 | 13.5 | 15.5 | 9.0 | 8.0 | 52.5 | 8.4 |
A24B-M8/19 | 120 | 8 | 15.2 | 19.0 | 14.0 | 9.0 | 60.0 | 8.4 |
A24B-M10/19 | 120 | 10 | 15.2 | 19.0 | 14.0 | 9.0 | 60.0 | 10.5 |
A30B-M8/19 | 150 | 8 | 16.7 | 19.0 | 18.0 | 9.0 | 70.0 | 8.4 |
A30B-M10/19 | 150 | 10 | 16.7 | 19.0 | 18.0 | 9.0 | 70.0 | 10.5 |
A37B-M10/24.5 | 185 | 10 | 19.2 | 24.5 | 18.0 | 9.0 | 77.0 | 10.5 |
A48-M10/31 | 240 | 10 | 21.1 | 31.0 | 13.0 | 9.0 | 80.0 | 10.5 |
A48-M12/31 | 240 | 12 | 21.1 | 31.0 | 16.0 | 12.0 | 86.0 | 13.2 |
A48-M16/31 | 240 | 16 | 21.1 | 31.0 | 19.0 | 17.0 | 94.0 | 17.0 |
A60B-M12/31 | 300 | 12 | 23.7 | 31.0 | 16.0 | 12.0 | 95.0 | 13.2 |
UL allows up to a maximum voltage of 35 kV and a maximum current of 486 A.