Suitable for aluminium multi-core wires;
Hermeticity tested in a water bath at 6 kV for 30 min;
Two types of dies are sufficient for all sizes of connectors (E173 and E215; see specialised sections for information on tools and dies);
Exceeds the requirements of NFC 33021 and ESI 43-14 standards;
For easy identification, each cross-section of the wire is represented by a different coloured elastomeric ring;
Inner aluminium tube filled with contact grease;
The insulating material shall be made of weatherproof and UV-resistant polymer;
Permissible mechanical loads of the interconnectors: For self-carrying system-80% of the breaking load of the wire;
For systems with a carrier, neutral-50% of the phase wire breaking load-100% of the isolated carrier neutral breaking load. These hermetically sealed insulated hexagonal compression splices are designed for insulated multicore aluminium wires. Three types of couplers are available to meet the mechanical resistance requirements of self-carrying lines and lines with a carrier neutral.
Installation
The ends of the wires to be connected shall be stripped of their insulation and inserted into the connector up to the internal partition. Pressing through the insulation at the marked points using an appropriate matrix. The crimping results in electrical contact and the elastomeric ring ensures a hermetic seal. The length of the connectors shall be 100 mm, except for the carrier-neutral connectors, which shall be 170 mm long.
Name | Cross-section, (mm²) | Elastomeric ring colour A/B | ØA, mm | ØB, mm | ØD, mm | Pressing matrix | Weight, (kg/100 pcs.) | Note |
---|---|---|---|---|---|---|---|---|
MJPT 25 Alus | 25 | Orange | 6.5 | 6.5 | 20 | E173 | 5.5 | * |
MJPT 35 Alus | 35 | Red | – | – | – | E173 | 5.5 | * |
MJPT 50 Alus | 50 | Yellow | 9.0 | 9.0 | 20 | E173 | 5.0 | * |
MJPT 50-25 Alus | 50-25 | Yellow/Orange | 9.0 | 6.5 | 20 | E173 | 5.0 | * |
MJPT 70 Alus | 70 | White | 10.5 | 10.5 | 20 | E173 | 4.5 | * |
MJPT 95 Alus | 95 | Grey | 12.2 | 12.2 | 25 | E215 | 7.5 | * |
MJPT 120 Alus | 120 | Pink | 14.2 | 14.2 | 25 | E215 | 7.5 | * |
MJPT 150 Alus | 150 | Purple | 15.5 | 15.5 | 25 | E215 | 7.0 | * |
MJPT 16 | 16 | Blue | 5.5 | 5.5 | 20 | E173 | 5.5 | ** |
MJPT 25 | 25 | Orange | 6.5 | 6.5 | 20 | E173 | 5.0 | ** |
MJPT 35 | 35 | Red | 8.0 | 8.0 | 20 | E173 | 5.0 | ** |
MJPT 35-25 | 35-25 | Red/Orange | 8.0 | 6.5 | 20 | E173 | 5.0 | ** |
MJPT 50 | 50 | Yellow | 9.0 | 9.0 | 20 | E173 | 5.0 | ** |
MJPT 50-25 | 50-25 | Yellow/Orange | 9.0 | 6.5 | 20 | E173 | 5.0 | ** |
MJPT 50-35 | 50-35 | Yellow/Red | 9.0 | 8.0 | 20 | E173 | 5.0 | ** |
MJPT 70 | 70 | White | 10.5 | 10.5 | 20 | E173 | 4.5 | ** |
MJPT 70-35 | 70-35 | White/Red | 10.5 | 8.0 | 20 | E173 | 4.5 | ** |
MJPT 70-50 | 70-50 | White/Yellow | 10.5 | 9.0 | 20 | E173 | 4.5 | ** |
MJPT 95 | 95 | Grey | 12.2 | 12.2 | 20 | E173 | 4.0 | ** |
MJPT 95-35 | 95-35 | Grey/Red | 12.2 | 8.0 | 20 | E173 | 4.5 | ** |
MJPT 95-50 | 95-50 | Grey/Yellow | 12.2 | 9.0 | 20 | E173 | 4.0 | ** |
MJPT 95-70 | 95-70 | Grey/White | 12.2 | 10.5 | 20 | E173 | 4.0 | ** |
MJPT 120 D25 | 120 | Pink | 14.2 | 14.2 | 25 | E215 | 8.5 | ** |
MJPT 150 | 150 | Purple | 15.5 | 15.5 | 25 | E215 | 8.0 | ** |
MJPT 150-70 | 150-70 | Purple/White | 15.5 | 10.5 | 25 | E215 | 9.0 | ** |
MJPT 150-95 D25 | 150-95 | Purple/Grey | 15.5 | 12.2 | 25 | E215 | 9.0 | ** |
MJPT 150-120 D25 | 150-120 | Purple/Pink | 15.5 | 14.2 | 25 | E215 | 9.0 | ** |
MJPT 54 | 54.6 | Black | 10.0 | 10.0 | 20 | E173 | 8.0 | *** |
MJPT 70N | 70, 71.5 | White | 10.5 | 10.5 | 20 | E173 | 8.0 | *** |
MJPT 70N-54 | 70, 71.5-54.6 | White/Black | 10.5 | 10.0 | 20 | E173 | 8.0 | *** |
Other sizes on request
* for self-supporting low-voltage insulated overhead lines;
** for phase conductors of insulated overhead lines with carrier-neutral;
*** for insulated overhead lines with an insulated carrier neutral.