Cable
The branch coupling is designed for armoured and unarmoured four-conductor cables with a cross-section of 1 kV up to 240 mm2 with plastic and oil-paper insulation.
Ex: N(A)YY, N(A)YBY, AXPK, ВВГ, АВВГ.
Connecting sleeve design
The coupling shall be so designed that it can be mounted under voltage using compact ring branch terminals. The mastic wrapped around the cores and the branch terminal provides sealing and insulation. An outer Thermo shrink sheath reinforced with glass fibre encapsulates the outer sheath of the cable and provides mechanical protection for the sleeve. The sleeving kits for armoured cables additionally include an unsoldered earthing fitting. Cables with oil-paper insulation shall be encapsulated with additional oil-resistant mastic and a glove for the branch cable.
Abbreviations for conductor types
sm: sector multicore
se: sectorial monolith
rm: round multicore
re: round monolith
Insulation-piercing multicore circular cable branch terminals Hellstern
Hellstern ring cable terminals guarantee simple and reliable installation and maximum safety when connecting the branch to the main cable without disconnecting the voltage. These clamps are suitable for aluminium and copper, multi-stranded and monolithic conductors, as well as for cables with PVC and XLPE insulation. Thanks to their compact design, the clamps can be installed in Raychem Thermo shrink branch couplings and in small pour-in couplings.
Installation
The outer sheath of the cable is removed and the core separators are inserted between the cores. Both sides of the clamp are placed on the cores and the outer screws are slightly tightened. The ends of the cores of the branch cable, with the insulation removed, shall be inserted into the designated holes in the terminal and the internal screws shall be fully tightened. The terminal halves shall be fully engaged by tightening the two outer screws and the contact segments shall simultaneously pierce the insulation of the main cable strands. The outer metal ring-shaped casing of the terminal shall be insulated at all times from live conductors.
– For 3½ and 4 core cables
– The contact segments have an integrated cutting-depth limiter
– The openings for the branch cable are grooved
– No special torque wrench is required for installation
– Exceeds the requirements of VDE 0220
Materials
– Housing: high-strength aluminium alloy
– Contact segments: electrolytically alloyed bronze
– Insulating parts: glass fibre-reinforced polymer
– Bolts: galvanised steel 12.9
Branch couplings with Hellstern ring branch terminals for plastic insulated four-core cables
Rated voltage Uo/U (kV) | Main cable (mm²) | Branch cable (mm²) | Product code for ordering | Dimensions (mm) L D |
|||
---|---|---|---|---|---|---|---|
rm/sm | re/se | rm/sm | re/se | ||||
0,6/1 | 5×2,5-10 | 5×2,5-10 | SMOE 81601* | 250 | 50 | ||
4-16 | 4-16 | SMOE 81426* | 380 | 55 | |||
35-70 | 50-95 | 6-50 | 6-70 | BMHM 1001-4B1-4874 | 500 | 135 | |
70-120 | 95-150 | 6-50 | 6-70 | BMHM 1001-4B1-6875 | 500 | 135 | |
150 | 185 | 6-70 | 6-70 | BMHM 1001-4C1-6878 | 500 | 135 | |
185 | 240 | 6-70 | 6-70 | BMHM 1001-4D1-6879 | 500 | 155 | |
240 | 6-70 | 6-70 | BMHM 1001-4D1-6880 | 500 | 155 | ||
95-120 | 120-150 | 10-95/ 35-120 |
16-120/ 50-150 |
BMHM 1001-4D2-6877 | 560 | 155 |
* Insulated single-core connectors are included in the coupling kit.
Branch couplings with Hellstern ring branch terminals for 3½ core cables with plastic insulation
Rated voltage Uo/U (kV) | Main cable (mm²) | Branch cable (mm²) | Product code for ordering | Dimensions (mm) L D |
|||||
---|---|---|---|---|---|---|---|---|---|
Phase cores | neutral | ||||||||
rm/sm | re/se | rm/sm | re/se | rm/sm | re/se | ||||
0,6/1 | 70-120 | 95-150 | 35-70 | 50-95 | 6-50 | 6-70 | BMHM 1001-4B1-4875.3 | 500 | 135 |
150 | 185 | 70 | 70 | 6-50 | 6-50 | BMHM 1001-4C1-6878.3 | 500 | 135 | |
185 | 240 | 95 | 95 | 6-50 | 6-50 | BMHM 1001-4D1-6879.3 | 500 | 155 | |
240 | 120 | 120 | 6-50 | 6-50 | BMHM 1001-4D1-6880.3 | 500 | 155 |
Branch couplings without branch terminals
Rated voltage Uo/U (kV) | Cross-section of the cores (mm²) | Product code for ordering | Diameter of branch clamp (mm) | Dimensions (mm) L D |
||
---|---|---|---|---|---|---|
Main cable | Branch cable | |||||
Branch couplings for unarmoured cables with plastic insulation | ||||||
0,6/1 | 16-185 | 6-95 | BMHM 1001-4B1 | 115 | 500 | 135 |
95-185 | 6-95 | BMHM 1001-4C1 | 115 | 500 | 135 | |
95-240 | 6-70 | BMHM 1001-4D1 | 135 | 500 | 155 | |
95-240 | 6-150 | BMHM 1001-4D2 | 135 | 560 | 155 | |
Branch couplings for cables with plastic insulation and steel strap armor or aluminum strap screen | ||||||
0,6/1 | 16-185 | 16-95 | BMHM 1031-4C1-CEE01 | 115 | 560 | 135 |
+ EPPA 206-4-250* | ||||||
95-185 | 16-95 | BMHM 1031-4C1-CEE01 | 115 | 560 | 135 | |
95-240 | 50-120 | BMHM 1031-4D1-CEE01 | 135 | 560 | 155 | |
Branch couplings for main cables with oil-paper insulation and branch cables with plastic insulation | ||||||
0,6/1 | 35-95 | 35-95 | SMOE 81551 | 115 | 560 | 135 |
120-185 | 35-95 | SMOE 81503 | 115 | 560 | 135 | |
120-240 | 35-95 | SMOE 81740 | 135 | 650 | 155 |
* If the cross-section of the cores is less than 95 mm², the filling mastic EPPA 206-4-250 must be ordered in addition.
Ring terminals for 4-core cables
Product code for ordering | Main cable | Branch cable | Dimensions (mm) | Opening width for key (mm) | Weight (kg/100 vnt) | |||
---|---|---|---|---|---|---|---|---|
Standard clamp | Reflector with breakaway head | rm/sm (mm²) | re/se (mm²) | rm/sm (mm²) | re/se (mm²) | A/B/diam. | ||
HEL-4874-35re | 35 | 6-35 | 6-35 | 87/87/96 | 6/5 | 42,4 | ||
HEL-4874 | HEL-4874-AK | 35-70 | 50-95 | 6-50 | 6-70 | 87/87/96 | 6/5 | 42,4 |
HEL-6874 | HEL-6874-AK | 50-70 | 70-95 | 6-50 | 6-70 | 87/87/96 | 6/5 | 42,6 |
HEL-6875 | HEL-6875-AK | 70-120 | 95-150 | 6-50 | 6-70 | 87/87/96 | 6/5 | 42,2 |
HEL-6876 | HEL-6876-AK | 95-120 | 120-150 | 6-50 | 6-70 | 91/87/100 | 6/5 | 44,6 |
HEL-6877 | HEL-6877-AK | 95-120 | 120-150 | 10-95/35-120 | 16-120/50-150 | 100/120/125 | 6/6 | 46,0 |
HEL-6878 | 150 | 185 | 6-70 | 6-70 | 103/93/115 | 6/5 | 60,0 | |
HEL-6879 | 185 | 240 | 6-70 | 6-70 | 110/115/124 | 8/5 | 69,4 | |
HEL-6880 | 240 | 6-70 | 6-70 | 110/115/124 | 8/5 | 69,4 | ||
HEL-5876 | HEL-5876-AK | 120-150 | 6-50 | 6-70 | 91/87/98 | 6/5 | 46,0 | |
HEL-5877 | HEL-5877-AK | 120-150 | 10-95/35-120 | 16-120/50-150 | 100/120/125 | 6/6 | 46,0 |
Note: A – height, B – width.
Ring clamps for 3½-core cables with a reduced neutral cross-section
Product code for ordering | Main cable | Branch cable | Dimensions (mm) | Opening width for key (mm) | Weight (kg/100 vnt) | ||||
---|---|---|---|---|---|---|---|---|---|
Fazinė gysla | neutralė | ||||||||
rm/sm (mm²) | re/se (mm²) | rm/sm (mm²) | re/se (mm²) | rm/sm (mm²) | re/se (mm²) | A/B/diam. | |||
HEL-4875.3 | 70-120 | 95-150 | 35-70 | 50-95 | 6-50 | 6-70 | 87/87/96 | 6/5 | 42,2 |
HEL-6878.3 | 150 | 185 | 70 | 70 | 6-50 | 6-50 | 110/115/115 | 6/5 | 63,8 |
HEL-6879.3 | 185 | 240 | 95 | 95 | 6-50 | 6-50 | 110/115/124 | 8/5 | 73,2 |
HEL-6880.3 | 240 | 120 | 120 | 6-50 | 6-50 | 110/115/124 | 8/5 | 72,2 |
Note: A – height, B – width.